Ororo Apparel Sizing Chart
All sizes are in inches.
Men's Padded Vest
Size |
S | M | L | XL | 2XL | 3XL |
Chest | 35-37 | 38-40 | 41-44 | 45-48 | 49-51 | 52-54 |
Waist | 28-31 | 32-35 | 36-39 | 40-43 | 44-47 | 48-52 |
Shoulder | 15 | 15 | 16 | 17 | 18 | 19 |
Hip | 36-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-55 |
Women's Padded Vest
Size | S | M | L | XL | 2XL |
Chest | 34-36 | 37-39 | 40-42 | 43-45 | 46-48 |
Waist | 27-29 | 30-32 | 33-35 | 36-38 | 39-41 |
Sleeve | 33 | 34 | 34 | 35 | 36 |
Hip | 37-39 | 40-42 | 43-45 | 46-48 | 49-51 |
Unisex "Calgary" Gloves
Size | S | M | L | XL |
Circumference | 7.5-7.9 | 7.9-8.3 | 8.3-8.7 | 8.7-9.1 |
Palm Length | 7.2-7.5 | 7.5-7.8 | 7.8-8.1 | 8.1-8.5 |
Middle Finger Length | 3-3.1 | 3.1-3.2 | 3.2-3.3 | 3.3-3.5 |
Unisex "Sequoia" Socks
Size | US-Men | US-Women | UK | EU |
S | 4-5.5 | 5.5-7 | 3.5-5 | 36-38 |
M | 6-8.5 | 7.5-10 | 5.5-8 | 38.5-42 |
L | 9-11.5 | 10.5-13 | 8.5-11 | 42.5-45 |
Sezzle allows you to pay in instalments interest free for all payments over $75.
Payment Flexibility Without the Stress
Split your purchases into:
4 payments over 6 weeks or
2 payments over 2 weeks
Either way you get payments with with 0% interest.
Click on the Sezzle logo under the each product listing for more details.